BKMJ Low Voltage Cylindrical Electric condenser
✅ Effectively improves power factor
✅ stabilizes grid voltage
✅ suppresses harmonics
✅ optimizes overall power quality
✅ Compact & Easy Installation
✅ Reduces power consumption
✅ Enhances operational efficiency of power supply systems
✅Wide Application Range
✅Strong environmental adaptability
- Product Introduction
Products Description
The BKMJ series is a key component for industrial and commercial power systems. We build these capacitors to improve power factor, stabilize grid voltage, and suppress harmonics.Designed with a compact cylindrical structure, this capacitor is lightweight and easy to install in tight panels. It effectively optimizes power quality and boosts your overall system efficiency.Built for tough jobs, the BKMJ series features outstanding voltage withstand performance. It adapts to harsh working conditions and delivers long-term, stable operation. You get high reliability right out of the box.
Product Feature
Self-Healing Technology
Internal faults clear automatically. The capacitor keeps working without losing capacity.
Dry-Type & Safe
Filled with epoxy resin. No oil means no leaks and zero fire risk. Perfect for indoor use.
Built to Last
Rated for over 150,000 hours. Handles harsh conditions from -25°C to high humidity.
Compact Cylindrical Design
Saves space in your panel. Easy to mount vertically or horizontally
Meets IEC 60831
Certified for safety and performance. You get full compliance with international standards.
Eco-Friendly & Maintenance-Free
Zero toxic fluids to dispose of. Save time and money with a completely hands-off setup.
Products Parameters
| Feature | Detail |
|---|---|
| Voltage Range | 440 ~ 525 V AC |
| Power Range | 1 ~ 30 kvar |
| Compliance | IEC 60831-1 & 2 (2014) |
| Rated Frequency | 50 / 60 Hz |
| Rated Tolerance | ±5% |
| Design Service Life | > 150,000 hours |
| Operating Temp & Humidity | -25°C / D, Max 95% RH |
| Max Installation Altitude | Up to 4000 m |
| Cooling Method | Natural or forced air cooling |
| Overvoltage Capability | +10% Un (8h/day), +15% Un (30min/day), +20% Un (5min/day), +30% Un (1min/day) |
| Overcurrent Capability | 1.3× In continuous; Max 1.5× In (incl. harmonics & overvoltage) |
| Inrush Current | 300 × In |
| Dielectric Losses | <0.2 W/kvar (without resistor); <0.45 W/kvar (with resistor) |
| Withstand Test Voltage | Terminal-to-Terminal: 2.15 × Un (10s); Terminal-to-Enclosure: 3000 V AC (10s) |
| Discharge Characteristic | ≤ 75 V within 3 minutes |
| Switching Endurance | 5,000 times / year |
| Enclosure & Protection | Stamped aluminum cylindrical housing, IP20 (Indoor) |
| Dielectric & Impregnant | Polypropylene film, fully epoxy resin filled & sealed |
| Safety Features | Dry-type, 3-phase over-pressure disconnection, self-healing dielectric |
| Terminals & Wiring | Max rated current: 80 A; Wire cross-section: up to 25 mm²; Torque: 2.0 N·m. Pre-installed discharge resistors included. |
| Mounting Orientation | Vertical and horizontal installation permitted |
| Mounting & Earthing | Bottom mounting via M12 or M16 bolts |
Products Selection
elect the right BKMJ capacitor for your panel. All dimensions are in millimeters.
| Model / Part Number | Voltage | Capacity | Diameter (mm) | Height (mm) | Mounting Bolt |
|---|---|---|---|---|---|
| BKMJ-440-1-3P | 440 V | 1 kvar | 55 | 125 | M8×10 |
| BKMJ-440-2.5-3P | 440 V | 2.5 kvar | 55 | 125 | M8×10 |
| BKMJ-440-5-3P | 440 V | 5 kvar | 60 | 155 | M12×15 |
| BKMJ-440-10-3P | 440 V | 10 kvar | 76 | 240 | M12×15 |
| BKMJ-440-15-3P | 440 V | 15 kvar | 86 | 280 | M12×15 |
| BKMJ-440-20-3P | 440 V | 20 kvar | 96 | 280 | M16×25 |
| BKMJ-440-25-3P | 440 V | 25 kvar | 106 | 280 | M16×25 |
| BKMJ-440-30-3P | 440 V | 30 kvar | 106 | 280 | M16×25 |
| BKMJ-440-40-3P | 440 V | 40 kvar | 136 | 290 | M16×25 |
| BKMJ-525-1-3P | 525 V | 1 kvar | 55 | 125 | M8×10 |
| BKMJ-525-2.5-3P | 525 V | 2.5 kvar | 55 | 125 | M8×10 |
| BKMJ-525-5-3P | 525 V | 5 kvar | 60 | 155 | M12×15 |
| BKMJ-525-10-3P | 525 V | 10 kvar | 76 | 280 | M12×15 |
| BKMJ-525-15-3P | 525 V | 15 kvar | 86 | 280 | M12×15 |
| BKMJ-525-20-3P | 525 V | 20 kvar | 96 | 280 | M16×25 |
| BKMJ-525-25-3P | 525 V | 25 kvar | 106 | 280 | M16×25 |
| BKMJ-525-30-3P | 525 V | 30 kvar | 116 | 280 | M16×25 |

Products Application
The BKMJ series is built for real-world industrial and commercial power systems. If you are dealing with low power factor or grid instability, this capacitor is the right choice.
Manufacturing Plants & Heavy Industry: Perfect for factories with heavy motor loads, CNC machines, and assembly lines. It stabilizes voltage and prevents equipment overheating.
Commercial Buildings: Ideal for HVAC systems, large cooling towers, and elevator banks in malls, hospitals, and office towers.
Renewable Energy Systems: Widely used in solar and wind power plants to manage reactive power and ensure smooth grid connection.
Data Centers & IT Facilities: Provides clean, stable power to protect sensitive servers and networking gear from voltage fluctuations.
Oil & Gas / Mining: The dry-type, sealed design makes it safe and reliable for harsh, high-vibration, or high-humidity environments.
Power Factor Correction (PFC) Panels: The compact cylindrical shape saves valuable space in modern, high-density electrical cabinets.
FAQ
Q1: What is the difference between this and an oil-filled capacitor?
A: We use a dry-type design. The core is fully potted in epoxy resin. This eliminates leakage risks and makes it safer for indoor installations. It's also lighter and more environmentally friendly.
Q2: Does this capacitor require maintenance?
A: No. The BKMJ series is maintenance-free. The self-healing feature means it repairs minor internal faults automatically. Just install it and let it run.
Q3: Can I install this horizontally?
A: Yes. The cylindrical design allows both vertical and horizontal mounting. We provide M12 or M16 bolts for secure bottom mounting.
Hot Tags: BKMJ Low Voltage Cylindrical Electric condenser, China BKMJ Low Voltage Cylindrical Electric condenser manufacturers, suppliers, factory, capacitor for mechanical testing, filtering capacitor, capacitor for manufacturing process, power factor capacitor, mica capacitor, capacitor for electrical testing









