Low Voltage Reactive Power Compensation Capacitors
✅Tangent value of loss angle:Below 0.0012
✅IEC60831-1:2014, IEC60831-2:2014
✅design:flame-retardant,explosion-proof,and leak-proof
✅self-healing,metallized film
✅Eco-friendly
- Product Introduction
Low-voltage reactive power compensation capacitors are core components used in low-voltage below 1kV distribution systems (typically at voltage levels of 380V 400V 440V 525V or 690V) for reactive power compensation. Their primary function is to provide capacitive reactive power to offset inductive reactive power, thereby improving the system's power factor.
In electrical networks, reactive power results in increased line currents for a given active power transmitted to loads.
The main consequences are:
● Need for oversizing of transmission and distribution networks by utilities
● Increased voltage drops and sags along the distribution lines
● Additional power losses
This results in increased electricity bills for industrial customers because of:
● Increased overall kVA demand
● Increased energy consumption within the installations
● Penalties applied by most utilities on reactive energy.
Reactive power management aims to optimize your electrical installation by reducing energy consumption, and to improve power availability. Reactive power management ensures better utilization of electrical machines, optimized electrical conductor sizes and reduced penalties from the utilities.
Model Meaning

Our capacitors dielectric use metalized polypropylene film to ensure excellent self-healing performance,and low loss(tanδ<0.0002),A localized dielectric breakdown caused by overvoltage or overcurrent can rapidly self-heal and restore normal operation.We use epoxy resin as impregnent can ensure good sealing ability,vibration resistance and eco-friendly.
General characteristics
| Category | Item | Specification / Description |
|---|---|---|
| General Characteristics | Standards | IEC 60831-1/2 |
| Voltage Range | Three Phase: 220V to 690V | |
| Frequency | 50 / 60 Hz | |
| Power Range | 1 - 30.3 kvar | |
| Losses (Dielectric) | < 0.2 W/kvar | |
| Losses (Total) | < 0.5 W/kvar | |
| Capacitance Tolerance | -5 %, +10 % | |
| Voltage Test (Terminals) | 2.15 x Un (AC), 10 s | |
| Voltage Test (Terminal & Container) | 3 kV (AC), 10 s or 3.66 kV (AC), 2 s |
|
| Impulse Voltage | 8 kV | |
| Discharge Resistor | Fitted, standard discharge time 60 s | |
| Working Conditions | Ambient Temperature | -25 / 55 °C (Class D) |
| Humidity | 95 % | |
| Altitude | Not exceed 2,000 m | |
| Overvoltage | 1.1 x Un, 8 h in every 24 h | |
| Overcurrent | Up to 1.3 x In | |
| Peak Inrush Current | 200 x In | |
| Switching Operations (Max.) | Up to 5,000 switching operations per year | |
| Mean Life Expectancy | Up to 100,000 hrs | |
| Harmonic Content Withstand | NLL ≤ 10 % | |
| Installation Characteristics | Mounting Position | Indoor, upright |
| Fastening | Threaded M12 stud at the bottom | |
| Earthing | Not Specified | |
| Terminals (CLAMP TITE) | Terminals with electric shock protection (finger-proof) & double fast-on terminal | |
| Terminals (Stud Type) | a. Three way stud type terminals for ratings above 30.3 kvar in three phase capacitors (2 terminals for single phase) b. Two way stud terminals for ratings above 15.1 kvar in single phase |
|
| Safety Features | Safety | Self-healing + Pressure-sensitive disconnector + Discharge device |
| Protection | IP20 (for fast-on and CLAMP TITE terminals) | |
| Construction | Casing | Extruded Aluminium |
| Dielectric | Metallized polypropylene film with Zn/Al alloy | |
| Impregnation | Epoxy resin |
Above parameters are typical value,The final interpretation rights belong to our company.pls contact us
Our IEC certificate

Selection Guide
| UN(V) | CN (uF) | QN(kvar)/50Hz | IN (A)/50Hz | QN(kvar)/60Hz | IN (A)/60Hz |
| 440 | 3*164.5 | 30.0 | 39.4 | 36.0 | 47.2 |
| 415 | 26.7 | 37.1 | 32.0 | 44.6 | |
| 400 | 24.8 | 35.8 | 29.8 | 42.9 | |
| 380 | 22.4 | 34.0 | 26.9 | 40.8 | |
| 440 | 3*137.07 | 25.0 | 32.8 | 30.0 | 39.4 |
| 415 | 22.2 | 30.9 | 26.7 | 37.1 | |
| 400 | 20.7 | 29.8 | 24.8 | 35.8 | |
| 380 | 18.6 | 28.3 | 22.4 | 34.0 | |
| 440 | 3*109.67 | 20.0 | 26.2 | 24.0 | 31.5 |
| 415 | 17.8 | 24.8 | 21.4 | 29.7 | |
| 400 | 16.5 | 23.9 | 19.8 | 28.6 | |
| 380 | 14.9 | 22.7 | 17.9 | 27.2 | |
| 440 | 3*82.23 | 15.0 | 19.7 | 18.0 | 23.6 |
| 415 | 13.3 | 18.6 | 16.0 | 22.3 | |
| 400 | 12.4 | 17.9 | 14.9 | 21.5 | |
| 380 | 11.2 | 17.0 | 13.4 | 20.4 | |
| 440 | 3*54.83 | 10.0 | 13.1 | 12.0 | 15.7 |
| 415 | 8.9 | 12.4 | 10.7 | 14.9 | |
| 400 | 8.3 | 11.9 | 9.9 | 14.3 | |
| 380 | 7.5 | 11.3 | 8.9 | 13.6 | |
| 440 | 3*27.4 | 5.0 | 6.6 | 6.0 | 7.9 |
| 415 | 4.4 | 6.2 | 5.3 | 7.4 | |
| 400 | 4.1 | 6.0 | 5.0 | 7.2 | |
| 380 | 3.7 | 5.7 | 4.5 | 6.8 | |
| 440 | 3*13.7 | 2.5 | 3.3 | 3.0 | 3.9 |
| 415 | 2.2 | 3.1 | 2.7 | 3.7 | |
| 400 | 2.1 | 3.0 | 2.5 | 3.6 | |
| 380 | 1.9 | 2.8 | 2.2 | 3.4 | |
| 440 | 3*5.47 | 1.0 | 1.3 | 1.2 | 1.6 |
| 415 | 0.9 | 1.2 | 1.1 | 1.5 | |
| 400 | 0.8 | 1.2 | 1.0 | 1.4 | |
| 380 | 0.7 | 1.1 | 0.9 | 1.4 |
| 525 | 3*115.53 | 30.0 | 33.0 | 36.0 | 39.6 |
| 515 | 28.9 | 32.4 | 34.6 | 38.8 | |
| 480 | 25.1 | 30.2 | 30.1 | 36.2 | |
| 440 | 21.1 | 27.6 | 25.3 | 33.2 | |
| 400 | 17.4 | 25.1 | 20.9 | 30.2 | |
| 525 | 3*96.3 | 25.0 | 27.5 | 30.0 | 33.0 |
| 515 | 24.1 | 27.0 | 28.9 | 32.4 | |
| 480 | 20.9 | 25.1 | 25.1 | 30.2 | |
| 440 | 17.6 | 23.0 | 21.1 | 27.7 | |
| 400 | 14.5 | 21.0 | 17.4 | 25.1 | |
| 525 | 3*77.03 | 20.0 | 22.0 | 24.0 | 26.4 |
| 515 | 19.2 | 21.6 | 23.1 | 25.9 | |
| 480 | 16.7 | 20.1 | 20.1 | 24.1 | |
| 440 | 14.0 | 18.4 | 16.9 | 22.1 | |
| 400 | 11.6 | 16.8 | 13.9 | 20.1 | |
| 525 | 3*57.77 | 15.0 | 16.5 | 18.0 | 19.8 |
| 515 | 14.4 | 16.2 | 17.3 | 19.4 | |
| 480 | 12.5 | 15.1 | 15.0 | 18.1 | |
| 440 | 10.5 | 13.8 | 12.6 | 16.6 | |
| 400 | 8.7 | 12.6 | 10.4 | 15.1 | |
| 525 | 3*38.5 | 10.0 | 11.0 | 12.0 | 13.2 |
| 515 | 9.6 | 10.8 | 11.5 | 12.9 | |
| 480 | 8.4 | 10.1 | 10.0 | 12.1 | |
| 440 | 7.0 | 9.2 | 8.4 | 11.1 | |
| 400 | 5.8 | 8.4 | 7.0 | 10.1 | |
| 525 | 3*19.27 | 5.0 | 5.5 | 6.0 | 6.6 |
| 515 | 4.8 | 5.4 | 5.8 | 6.5 | |
| 480 | 4.2 | 5.0 | 5.0 | 6.0 | |
| 440 | 3.5 | 4.6 | 4.2 | 5.5 | |
| 400 | 2.9 | 4.2 | 3.5 | 5.0 | |
| 525 | 3*9.63 | 2.5 | 2.7 | 3.0 | 3.3 |
| 515 | 2.4 | 2.7 | 2.9 | 3.2 | |
| 480 | 2.1 | 2.5 | 2.5 | 3.0 | |
| 440 | 1.8 | 2.3 | 2.1 | 2.8 | |
| 400 | 1.5 | 2.1 | 1.7 | 2.5 | |
| 525 | 3*3.87 | 1.0 | 1.1 | 1.2 | 1.3 |
| 515 | 1.0 | 1.1 | 1.2 | 1.3 | |
| 480 | 0.8 | 1.0 | 1.0 | 1.2 | |
| 440 | 0.7 | 0.9 | 0.8 | 1.1 | |
| 400 | 0.6 | 0.8 | 0.7 | 1.0 |
Calculation of the required reactive power

Pls contact us for more guidance
Hot Tags: low voltage reactive power compensation capacitors, China low voltage reactive power compensation capacitors manufacturers, suppliers, factory, capacitor with different performance requirements, capacitor for environmental protection, high frequency capacitor, capacitor with different color options, capacitor for computer, capacitor for environmental testing









