
Three Phase PFC Capacitor
● Dry type capacitor ● Epoxy resin filling ● Expansion slot for double safety ● External discharge resistor
- Product Introduction
Three-phase PFC capacitor is a cylindrical dry capacitor, which is the main product of genuine power factory. This type of capacitor is filled with epoxy resin as die-electric and has an innovative expansion slot and an external discharge resistor. Since its launch, it has been widely recognized in the global market for its outstanding performance and design, and has become a best-selling product highly trusted by users.
Model meaning

B-Shunt, K-Epoxy Resin, MJ-Metallized Polypropylene Film
For example: BKMJ 440-10-3 refers to 440V 10kVar three-phase capacitor.
Parameters:
| Parameter Data of Three Phase PFC Capacitor | ||||
| 额定电压(交流) | 440 V and 525 V (AC) | Rated Voltage | 220V ~ 525V (AC) | |
| 单相/3相 | 3相 | 1 phase/3 phases | 3 phases | |
| 额定频率 | 50/60 Hz | Rated Frequency | 50/60 Hz | |
| 过电压 | 1.1 inches | Overvoltage | 1.1 inches | |
| 过电流 | 1.3 inches | Overcurrent | 1.3 inches | |
| 电容外壳 | 冲压铝罐 | Capacitor Housing | Stamped Aluminum Cans | |
| 电容类型 | 自愈式 | Capacitor Type | Self-Healing-Self-Healing | |
| 防爆装置 | 有 | Internal disconnector | Have | |
| 扩展盖 | 有 | Expansion Cap | Have | |
| 电容公差 | ±5% | Tank tolerance | ±5% | |
| 电介质 | 金属化聚丙烯薄膜 | Dielectric Medium | Metallized polypropylene film | |
| 填充物 | 环氧树脂 | Filling Material | Epoxy resin | |
| 测试电压(端子/端子) | 2.15UN/2秒 | Test Voltage (Terminal/Terminal) | 2.15UN/2S | |
| 测试电压(端子/外壳) | 4000V/10/秒 | Test Voltage (Terminal/Housing) | 4000V/10/S | |
| 绝缘等级 | 3/8kV | Rated insulation voltage | 3/8kV | |
| 浪涌电流 | 200IN | Inrush Current | 200IN | |
| 介电损耗 | 含电阻<0.5 W/kvar | Dielectric losses | Including resistor <0.5 W/kvar | |
| 不含电阻<0.2 W/Q | Excluding resistor<0.2 W/kvar | |||
| 放电电阻 | 外置 | Discharge resistor | External Discharge Resistor | |
| 放电1分钟后残余电压 | 120V | Residual Voltage After One Minute of Discharge | 120V | |
| 放电时间 | 3分钟75V以下 | Discharge Time | 3 minutes to 75V or less | |
| 每年最大投切次数 | 5000次 | Maximum switching time per year | 5000 times | |
| 平均预期使用寿命(小时) | Greater than or equal to 150000 | Average life expectancy per hour | Greater than or equal to 150000 | |
| 环境温度类别 | -25~+55 degrees | Ambient Temperature Category | -25~55 degrees | |
| 运行的最低/最高环境空气温度 | -25~+55 degrees | Min/Max ambient air temperature for operation | -25~55 degrees | |
| 冷却 | 自然风冷 | Cooling | Natural air cooling | |
| 湿度 | <85% | Humidity | <85% | |
| 最大允许高度 | <2000M | Maximum allowable height | <2000M | |
| 安装位置 | 正装,倒装,水平 | Mounting position | stand, upside down-down, parallel | |
| 最小安装间隙 | >30mm | Minimal installation space | >30mm | |
| 端子螺钉扭矩 | <3.5/牛米 | Tightening torque of terminal screws | <3.5/Nm | |
| 电容器螺钉扭矩 | 10/12/牛米 | Capacitor Screw Torque | 10/12/Nm | |
| 不含有毒重金属 | 是 | Free of toxic heavy metals | Yes | |
| 环保(RoHS无汞,无PCB) | 是 | RoHS, Mercury-free, PCB-free | Yes | |
| 质保 | 18个月 | Warranty period | 18 months | |
| 执行标准 | IEC60831-1&2 2014 | Executive Standard | IEC60831-1&2 2014 | |
| 安装和接地 | M12/M16底部螺栓安装 | Installation and grounding | Installing the M12 or M16 bottom bolt. | |
Diagram

Business partner
Genuine power main partners: State Grid, China National Energy Construction, China Nuclear Photovoltaic, China Railway, Hong Kong MTR, Siemens, CATL, Tianneng Battery etc.

Hot Tags: Three Phase PFC Capacitor, China Three Phase PFC Capacitor manufacturers, suppliers, factory, smart capacitors, capacitor for current regulator, power condenser for ore furnace, capacitor for power supply, capacitor for circuit board, capacitor for csa certification








