Detuned Harmonic Filter Reactor
✅3-phase imbalance rates far below than stanard±2%. ✅Power loss far lower than the industry norm ✅The consistency is extremely good. ✅OEM for famous brand ✅1.8x linearity
- Product Introduction
The Detuned Harmonic Filter Reactor manufactured by Jinneng electric power technology(Hubei) Co.,Ltd adopts high-quality low-loss silicon steel sheet cores, with excellent insulation for the windings and precise assembly techniques. It features low temperature rise during long-term operation and high reliability, the winding material is high-purity copper foil/aluminum foil windings to ensure high performance and reliable quality.
We OEM this kind of reactor for international well-known brans, the quality has been recognized by the industry and received high comment from users. It has a current linearity up to 1.8 times, lower power loss, maximum relative Inductance Deviation <±2%, good consistency in voltage/current, effectively filtering out harmonics and protecting electric equipment, it is the preferred alternative to European high-end brands and is suitable for high-end projects.
Model Illustration

F:Foil-wound type, W:Wire wound type
Core Index
Test result of 2 Detuned harmonic filter reactors in our production line as example:
Three-Phase Reactance / Inductance Balance:
This is the most critical quality index of the reactor, which directly determines three-phase current balance, temperature rise uniformity and filtering effect.
| Index | Reactor No.1 (Left) | Reactor No.2 (Right) | National/Industry Standard Requirement | Evaluation |
|---|---|---|---|---|
| Three-phase Reactance (Ω) | A: 0.5546 / B: 0.5622 / C: 0.5526 | A: 0.5476 / B: 0.5558 / C: 0.5452 | Deviation of each phase from the average value ≤ ±2% | Both units far exceed the standard |
| Maximum Relative Reactance Deviation | 1.37% | 1.53% | ≤ ±2% | No.1 performs better, and No.2 is also excellent |
| Three-phase Inductance (mH) | A: 1.7657 / B: 1.7900 / C: 1.7595 | A: 1.7441 / B: 1.7702 / C: 1.7365 | Deviation of each phase from the average value ≤ ±2% | Excellent consistency for both units |
| Maximum Relative Inductance Deviation | 1.37% | 1.53% | ≤ ±2% | Both are far below the national standard limit |
Active Power Loss
Lower power loss means less heat generation, longer service life and higher energy efficiency.
| Index | Reactor No.1 (Left) | Reactor No.2 (Right) | Conventional Industry Level | Evaluation |
|---|---|---|---|---|
| Total Three-Phase Loss ΣP | 0.1311 kW (131.1W) | 0.1382 kW (138.2W) | 150W ~ 200W | Both reach high-quality low-loss level |
| Maximum Single-Phase Loss | Phase B: 0.0443kW (44.3W) | Phase B: 0.0505kW (50.5W) | 60W ~ 70W | Superior loss control performance |
Voltage / Current Consistency
The parameters of the two products are highly similar, indicating that the production process and material selection are consistent.
| Reactor No.1 (Left) | Reactor No.2 (Right) | Evaluation | |
|---|---|---|---|
| Three-phase Voltage (V) | A: 19.275 / B: 19.550 / C: 19.325 | A: 19.169 / B: 19.429 / C: 19.185 | Highly balanced three-phase voltage with no obvious deviation |
| Three-phase Current (A) | A: 34.755 / B: 34.771 / C: 34.966 | A: 35.004 / B: 34.956 / C: 35.188 | Nearly identical three-phase current, further confirming excellent electrical symmetry |
Conclusion
- Both reactors are high-quality qualified products. All core indicators (three-phase balance and power loss) fully exceed national standard requirements with superior overall performance.
- Stable quality control of the same batch. The two products present highly consistent parameters, which proves unified production processes and material selection with minor individual differences.
- High reliability for long-term operation. Low power loss and excellent three-phase balance ensure uniform heat generation and no unbalanced load during operation, extending service life and making the products suitable for long-term continuous operation.
Details
Application scenarios




Widely used in capacitor compensation cabinet, inverter drive system, PV energy storage and rectifier equipment to restrain surge current and filter harmonic.
Parameter
| 400V 7% 3P Detuned Harmonic Filter Reactor | ||||||||||||||
| No.: | Code | QC (440V) |
Reactor Inductance |
Dimension (mm) | Fixing Holes |
Irms | R | Total Loss |
Remark | |||||
| kVAR | mH | L | W | H | X | Y | mm | A | Ohm | W | Material | |||
| 1 | CKSG-0.7/400-7% | 10 kVar | 3.57 | 185 | 170 | 185 | 90 | 84 | Φ11x20 | 14.4 | 54.2 | 65.0 | AL wire | |
| 2 | CKSG-1.05/400-7% | 15 kVar | 2.38 | 205 | 185 | 190 | 110 | 94 | Φ11x20 | 21.7 | 31.7 | 85.0 | AL wire | |
| 3 | CKSG-1.4/400-7% | 20 kVar | 1.78 | 205 | 195 | 200 | 110 | 104 | Φ11x20 | 28.9 | 20.9 | 105 | AL wire | |
| 4 | CKSG-1.75/400-7% | 25 kVar | 1.43 | 205 | 195 | 200 | 110 | 104 | Φ11x20 | 36.1 | 14.8 | 110 | AL foil | |
| 5 | CKSG-2.1/400-7% | 30 kVar | 1.19 | 245 | 175 | 235 | 130 | 118 | Φ11x20 | 43.3 | 11.40 | 150 | AL foil | |
| 6 | CKSG-2.8/400-7% | 40 kVar | 0.89 | 270 | 175 | 210 | 130 | 118 | Φ11x20 | 57.7 | 7.50 | 170 | AL foil | |
| 7 | CKSG-3.5/400-7% | 50 kVar | 0.71 | 270 | 190 | 210 | 130 | 123 | Φ11x20 | 72.2 | 6.00 | 200 | AL foil | |
| 8 | CKSG-4.2/400-7% | 60 kVar | 0.59 | 305 | 195 | 270 | 130 | 119 | Φ11x20 | 86.6 | 5.10 | 260 | AL foil | |
| 9 | CKSG-5.25/400-7% | 75 kVar | 0.48 | 305 | 195 | 270 | 130 | 119 | Φ11x20 | 108.3 | 3.40 | 260 | AL foil | |
| 10 | CKSG-5.6/400-7% | 80 kVar | 0.45 | 305 | 195 | 270 | 130 | 119 | Φ11x20 | 115.5 | 3.10 | 270 | AL foil | |
| 11 | CKSG-7.0/400-7% | 100 kVar | 0.36 | 305 | 210 | 270 | 130 | 134 | Φ11x20 | 144.3 | 2.20 | 310 | AL foil | |
| 400V 14% 3P Detuned Harmonic Filter Reactor | ||||||||||||||
| No.: | Code | QC (525V) |
Reactor Inductance |
Dimension (mm) | Fixing Holes |
Irms | R | Total Loss |
Remark | |||||
| kVAR | mH | L | W | H | X | Y | mm | A | Ohm | W | Material | |||
| 1 | CKSG-1.4/400-14% | 10 kVar | 7.1 | 205 | 185 | 190 | 110 | 94 | Φ11x20 | 14.4 | 87 | 95.0 | AL wire | |
| 2 | CKSG-2.1/400-14% | 15 kVar | 4.75 | 245 | 205 | 235 | 130 | 103 | Φ11x20 | 21.7 | 45.2 | 130.0 | AL wire | |
| 3 | CKSG-2.8/400-14% | 20 kVar | 3.57 | 245 | 205 | 235 | 130 | 103 | Φ11x20 | 28.9 | 31.0 | 145 | AL wire | |
| 4 | CKSG-3.5/400-14% | 25 kVar | 2.85 | 245 | 205 | 275 | 130 | 108 | Φ11x20 | 36.1 | 26.0 | 190 | AL foil | |
| 5 | CKSG-4.2/400-14% | 30 kVar | 2.38 | 305 | 195 | 270 | 130 | 119 | Φ11x20 | 43 | 19.6 | 245 | AL foil | |
| 6 | CKSG-5.6/400-14% | 40 kVar | 1.78 | 305 | 195 | 270 | 130 | 119 | Φ11x20 | 58 | 14.7 | 270 | AL foil | |
| 7 | CKSG-7.0/400-14% | 50 kVar | 1.43 | 305 | 210 | 270 | 130 | 134 | Φ11x20 | 72 | 9.6 | 320 | AL foil | |
| 8 | CKSG-8.4/400-14% | 60 kVar | 1.19 | 305 | 225 | 320 | 130 | 144 | Φ11x20 | 87 | 7.70 | 385 | AL foil | |
| 9 | CKSG-10.5/400-14% | 75 kVar | 0.95 | 305 | 225 | 320 | 130 | 144 | Φ11x20 | 108.3 | 6.10 | 420 | AL foil | |
| 10 | CKSG-11.2/400-14% | 80 kVar | 0.89 | 325 | 235 | 320 | 130 | 156 | Φ11x20 | 115 | 4.50 | 450 | AL foil | |
| 11 | CKSG-14/400-14% | 100 kVar | 0.71 | 325 | 235 | 320 | 130 | 156 | Φ11x20 | 144 | 3.50 | 490 | AL | |
Product Drawing

Quality Control
Receiving materials - Incoming inspection - Warehousing - Material issuance - Coil of foil and insulating paper - Welding - Assembly - Debugging - Pre-baking - Vacuum impregnation - Baking - Post-assembly - FQC- QC - Packaging - OQC - Storage.

Business Partner

More Products

During reactive power compensation, capacitors are often exposed to harmonic currents, switching inrush currents and switching overvoltages, which cause capacitor failures and degraded power factor.Connected in series with capacitors, this Wire-wound Low Voltage Reactor suppresses and absorbs harmonics, protects capacitors against harmonic and surge voltages/currents, improves power quality, enhances system power factor, prolongs capacitor service life, and ensures safe grid operation.
Hot Tags: detuned harmonic filter reactor, China detuned harmonic filter reactor manufacturers, suppliers, factory, CKSG, reactor for die casting, impedance, CKSG Low Voltage Capacitor Wire wound Series Reactor, reactor in electrical system, reactor for cutting






