Low Temperature Heat Shrink Tubing
✅2:1 or 3:1 shrink ratio
✅Rapid recovery at low temperatures
✅Can be used with temperature sensitive materials
✅Flexible and flame retardancy
✅Excellent physical and electrical performance
✅RoHS Compliant
- Product Introduction
Low temperature heat shrink tubing is a highly flexible, low-temperature heat shrink tubing. Its low shrink temperature not only offers ultra fast recovery for maximum efficency but also allows for use on or near delicate and temperature sensitive materials such as PVC jacketed wires and cables.
This tubing is available in both 2:1 and 3:1 shrink ratios. The 2:1 option will shrink to half its original diameter when heat is applied, while the 3:1 option shrinks to a third of its original size, providing an even more secure fit over irregularly shaped or varying diameter components. With an operational temperature range from (-50°C to 125°C), it offers reliable performance across a wide range of temperatures, making it suitable for both low- and high-temperature applications.
Technical Parameters
| Item | Typical Data |
|---|---|
| Operating Temperature | -50℃ ~ +125℃ |
| Tensile Strength (MPa) | ≥ 14 |
| Elongation at Break (%) | 400 |
| Longitudinal Shrinkage (%) | 0±5 |
| Wall Eccentricity (%) | <30 |
| Elongation at Break after Heat Aging (%) 158℃ 168hrs |
≥ 300 |
| Flammability | Pass |
| Volume Resistivity (Ω⋅cm) | >1014 |
| Copper Stability | Pass |
| Shrink Ratio | 2:1 or 3:1 |
| RoHS | RoHS-10 |
Above parameters are typical value,pls contact us for any doubt.
Product Model
|
Normal Size (mm) |
As Supplied (mm) |
Wall Thickness (Max) |
After Shrinking (mm) |
Wall Thickness (Max) |
Standard Length (m/roll) |
|---|---|---|---|---|---|
| Inside Diameter (Min) | Inside Diameter (Max) | ||||
| DRS-20.0/10.0 | 20.0 | 0.325±0.06 | 10.0 | 0.65±0.10 | 50 |
| DRS-22.0/11.0 | 22.0 | 0.325±0.06 | 11.0 | 0.65±0.10 | 50 |
| DRS-25.0/12.5 | 25.0 | 0.35±0.06 | 12.5 | 0.70±0.10 | 50 |
| DRS-28.0/14.0 | 28.0 | 0.40±0.06 | 14.0 | 0.80±0.10 | 25 |
| DRS-30/15 | 30.0 | 0.40±0.06 | 15.0 | 0.80±0.10 | 25 |
| DRS-35/17.5 | 35.0 | 0.425±0.10 | 17.5 | 0.85±0.15 | 25 |
| DRS-40/20 | 40.0 | 0.425±0.10 | 20.0 | 0.85±0.15 | 25 |
| DRS-50/25 | 50.0 | 0.425±0.10 | 25.0 | 0.85±0.15 | 25 |
| DRS-60/30 | 60.0 | 0.45±0.10 | 30.0 | 0.90±0.15 | 25 |
| DRS-70/35 | 70.0 | 0.45±0.10 | 35.0 | 0.90±0.15 | 25 |
| DRS-80/40 | 80.0 | 0.45±0.10 | 40.0 | 0.90±0.15 | 25 |
| DRS-90/45 | 90.0 | 0.50±0.10 | 45.0 | 1.00±0.15 | 25 |
| DRS-100/50 | 100.0 | 0.55±0.10 | 50.0 | 1.10±0.15 | 25 |
| DRS-120/60 | 120.0 | 0.60±0.10 | 60.0 | 1.20±0.15 | 25 |
| DRS-150/75 | 150.0 | 0.65±0.10 | 75.0 | 1.30±0.15 | 25 |
| DRS-200/100 | 200.0 | 0.65±0.10 | 100.0 | 1.30±0.15 | 25 |
For special requirement,contact us
Applications
● Insulation & protection of delicate and heat sensitive substrates
● Electrical termination insulation
● Cosmetic coverings
● Mechanical protection
● Versatile in commercial and industrial sectors for its abrasion resistance and cosmetic appeal.
Standard colour: Black.Other available colours are: Red, yellow, blue, white, green and transparent.

Hot Tags: low temperature heat shrink tubing, China low temperature heat shrink tubing manufacturers, suppliers, factory, cable glanding equipment, cable insulating accessories, cable routing accessories, cable pulling accessories, cable ringing accessories, Indoor Heat Shrinkable Terminal








