
Home Electric Charger
✅ One-touch quick operation for effortless, streamlined charging experience
✅ Built-in high-performance 20–40kW constant power charging modules
✅ Compatible with charging requirements of diverse EV models
✅ Green & energy efficient: Ultra-low standby power draw
✅ Modular hot-swap design
✅ Full-spectrum system-level protection
✅ Seamless compatibility with backend platform management system
✅ Modern, sleek and structured aesthetic exterior design
- Product Introduction
Jinneng Home Electric Charger is engineered to serve electric vehicles equipped with onboard charging systems. Integrated with full-spectrum system protection functionalities, this Home Electric Charger delivers robust operational safety, high uptime reliability, and greatly simplified installation, commissioning and lifecycle maintenance. Jinneng Home Electric Charger supports flexible installation for a wide range of application environments, ranging from urban residential districtsand commercial shopping complexes to dedicated power service infrastructures.
Functional Characteristics
✅ One-touch quick operation for effortless, streamlined charging experience
✅ Intuitive HMI (Human-Machine Interface) interaction with full intelligent charging process management
✅ Built-in high-performance 20–40kW constant power charging modules
✅ Extended wide output voltage coverage, compatible with charging requirements of diverse EV models
✅ Green & energy efficient: Ultra-low standby power draw, fully compliant with global energy conservation and low-carbon standards
✅ Modular hot-swap design, enabling fast, on-site maintenance without full shutdown
✅ Full-spectrum system-level protection for maximized operational safety and reliability
✅ Seamless compatibility with backend platform management system
✅ Modern, sleek and structured aesthetic exterior design
Technical Parameter
| Category | Item | JN-EC1D240F5 | JN-EC1D320F5 | JN-EC1D360F5 |
|---|---|---|---|---|
| Specification | Rated power | 240KW | 320KW | 360KW |
| Charging equipment | Installation Method | Floor mounted | Floor mounted | Floor mounted |
| Charging equipment | Wiring method | Bottom Entry / Bottom Exit | Bottom Entry / Bottom Exit | Bottom Entry / Bottom Exit |
| Dimension | 750*690*1900mm | 750*690*1900mm | 750*690*1900mm | |
| Input voltage | AC380V±15% | AC380V±15% | AC380V±15% | |
| Input frequency | 45-65Hz | 45-65Hz | 45-65Hz | |
| Output voltage | 200-1000V | 200-1000V | 200-1000V | |
| Single-Gun Output Current Range | 0-250A Support 300A | 0-250A Support 300A | 0-250A Support 300A | |
| Cable length | 5M (per customer requirements) | 5M (per customer requirements) | 5M (per customer requirements) | |
| Metering accuracy | Level 2 | Level 2 | Level 2 | |
| Electrical specification | Current limit protection | ≥110% | ≥110% | ≥110% |
| Voltage Regulation Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | |
| Current Regulation Accuracy | ≤±1% | ≤±1% | ≤±1% | |
| Ripple Coefficient | ≤±0.5% | ≤±0.5% | ≤±0.5% | |
| Efficiency | ≥95% | ≥95% | ≥95% | |
| Power factor | ≥0.99(above 50% load) | ≥0.99(above 50% load) | ≥0.99(above 50% load) | |
| Harmonic distortion THD | <5%(above 50% load) | <5%(above 50% load) | <5%(above 50% load) | |
| Functional design | Human-machine interface | 7-inch high-brightness color touchscreen | 7-inch high-brightness color touchscreen | 7-inch high-brightness color touchscreen |
| Charging mode | Auto Full Charge/Fixed Energy/Fixed Amount /Fixed Time | Auto Full Charge/Fixed Energy/Fixed Amount /Fixed Time | Auto Full Charge/Fixed Energy/Fixed Amount /Fixed Time | |
| Charging method | Plug & Charge/Card Charging/QR Code Charging | Plug & Charge/Card Charging/QR Code Charging | Plug & Charge/Card Charging/QR Code Charging | |
| Payment method | Card Payment/QR Code Payment | Card Payment/QR Code Payment | Card Payment/QR Code Payment | |
| Network connection method | Ethernet/4G | Ethernet/4G | Ethernet/4G | |
| Safety design | Compliance Standards | GB/T20234,GB/T18487,GB/T27930,NB/T33008,NB/T33002 | GB/T20234,GB/T18487,GB/T27930,NB/T33008,NB/T33002 | GB/T20234,GB/T18487,GB/T27930,NB/T33008,NB/T33002 |
| Safety function | Charging gun temperature monitoring, Overvoltage Protection, Undervoltage Protection,Overload Protection, Short-circuit Protection,Grounding Protection, Overtemperature Protection,Low-temperature Protection,Insulation Monitoring Protection,Reverse Polarity Protection,Lightning Protection,Emergency Stop Protection, Leakage Protection | Charging gun temperature monitoring, Overvoltage Protection, Undervoltage Protection,Overload Protection, Short-circuit Protection,Grounding Protection, Overtemperature Protection,Low-temperature Protection,Insulation Monitoring Protection,Reverse Polarity Protection,Lightning Protection,Emergency Stop Protection, Leakage Protection | Charging gun temperature monitoring, Overvoltage Protection, Undervoltage Protection,Overload Protection, Short-circuit Protection,Grounding Protection, Overtemperature Protection,Low-temperature Protection,Insulation Monitoring Protection,Reverse Polarity Protection,Lightning Protection,Emergency Stop Protection, Leakage Protection | |
| Environmental specification | Working temperature | -25℃~+50℃ | -25℃~+50℃ | -25℃~+50℃ |
| Working humidity | 5%-95% non-condensing | 5%-95% non-condensing | 5%-95% non-condensing | |
| Working altitude | <2000m | <2000m | <2000m | |
| Protection rating | IP54 | IP54 | IP54 | |
| Cooling method | Aircooling | Aircooling | Aircooling | |
| Noise control | ≤60dB | ≤60dB | ≤60dB | |
| MTBF | 100,000 hours | 100,000 hours | 100,000 hours |
Dimension

Targeted Advantages
| Scenario Pain Points | Product Targeted Advantages |
|---|---|
| Peak hour charging congestion | Ultra-high power & high current output for rapid top-up charging |
| Commercial operation & metering settlement | Class-leading metering accuracy, flexible multi-rate schemes, cloud-enabled remote management |
| 24/7 high-load intensive operation | ≥95% operational efficiency, 100,000-hour rated MTBF, ultra-low failure rate |
| Harsh and complex outdoor operating environments | Full-spectrum safety safeguards, IP54 ingress protection, wide extreme temperature & humidity adaptability |
Application Scenarios

Factory Profile
Jinneng Electric Power Technology (Hubei) Co., Ltd. was established in 2011 and is located in Xiaogan City, Hubei Province. The company covers a land area of over 27,000 square meters with a construction area exceeding 33,000 square meters. We have a professional R&D team consisting of 28 engineers with strong independent research and development capabilities.
Our company has obtained a full range of authoritative certifications, including ISO9001, ISO14001, OHS18001, CCC, CQC and CE, ensuring standardized production and reliable product quality.
Main Products
High & low voltage complete sets of equipment: Box-type substations, high and low voltage switchgears, cable branch boxes, photovoltaic power products, circuit breakers and related equipment.
Cable accessory series: Cold-shrinkable & heat-shrinkable cable accessories, terminal connectors, plug-in arresters and other supporting electrical components.
Electrical components & power quality equipment: Power capacitors, reactors, intelligent controllers, contactors, switches, measuring instruments, active power filters, reactive power compensation devices, distribution boxes, as well as customized solutions for reactive power compensation and harmonic suppression.
Application Fields
Our products are widely applied in power grids, electric power engineering, photovoltaic power generation, communication engineering, chemical industry, mechanical manufacturing, metallurgy, oilfields, industrial plants, electric vehicle charging infrastructure, railway transit, hospitals, schools, real estate projects, commercial complexes and other key industries.
Cooperative Clients
We have established long-term stable cooperation with well-known enterprises, including State Grid Corporation of China, China Energy Engineering Corporation, China National Nuclear Photovoltaic, China Railway Group, MTR Corporation (Hong Kong) and other leading domestic and international clients.
Hot Tags: home electric charger, China home electric charger manufacturers, suppliers, factory
You Might Also Like





