
Smart Ev Charger
✅ Flexible charging modes
✅Intuitive, user-centric human-machine interface
✅ Multiple start & payment options
✅Remote backend platform monitoring and operation management supported
✅ Built-in Class A + DC 6mA residual current protection
- Product Introduction
This smart ev charger is purpose-built for all pure electric and plug-in hybrid new energy vehicles fitted with factory on-board chargers.
It comes equipped with a complete suite of system safety protections, delivering robust end-to-end charging security and dependable long-term operational stability. Thanks to its streamlined, optimized structural design, on-site installation, daily operation and routine after-sales maintenance are greatly simplified.
Boasting outstanding environmental compatibility and wide scenario adaptability, this This smart ev charger can be operated reliably across diverse indoor and outdoor locations - from urban residential communities, large commercial shopping plazas and industrial parks, to public power service premises. This smart ev charger stands as a all-round charging solution for both private home parking use and commercial public charging stations.
Key Functional Features
✅ Flexible charging modes: automatic full charge stop, scheduled timer charging, fixed energy quota charging, and constant power output control
✅Intuitive, user-centric human-machine interface for effortless operation
✅ Multiple start & payment options: QR code scan activation, RFID card payment settlement, and card-based charge start/stop
✅Remote backend platform monitoring and operation management supported
✅ Built-in Class A + DC 6mA residual current protection for enhanced electrical safety
Dimension

Technical Parameter
| Category | Item | JN-EC1A7W1,JN-EC1A7C1 |
|---|---|---|
| Charging equipment | Product Specification | 7KW |
| Input voltage | AC220V±15% | |
| Output voltage | AC220V±15% | |
| Installation method | Wall-mounted/Column-mounted | |
| Max output current | 32A | |
| Wiring method | Bottom Entry / Bottom Exit | |
| Input frequency | 50Hz±10% | |
| Cable length | 3.5m/5m/7m/Other lengths (per customer request) | |
| Metering accuracy | Level 2 | |
| Housing material | Plastic housing | |
| Electrical specification | Current limit protection | ≥110% |
| Voltage Regulation Accuracy | / | |
| Current Regulation Accuracy | / | |
| Ripple Coefficient | / | |
| Efficiency | / | |
| Power factor | / | |
| Harmonic distortion THD | / | |
| Functional design | Human-machine interface | LED indicator light |
| CI | Ethernet/4G | |
| Start method | Plug and Play, Card Scan, or Card Payment | |
| Safety design | Compliance Standards | GB/T20234,GB/T18487,NB/T33008,NB/T33002 |
| Safety function | Overvoltage Protection, Undervoltage Protection, Overload Protection, Short-Circuit Protection, Grounding Protection, Overtemperature Protection, Low-Temperature Protection, Lightning Protection | |
| Environmental specification | Working temperature | -20℃~+50℃ |
| Working humidity | 5%~95% non-condensing | |
| Working altitude | <2000m | |
| Protection rating | IP54 | |
| Cooling method | Natural air cooling | |
| Noise control | ≤60dB | |
| MTBF | 100,000 hours |
Model Number Illustration
| Product Model | Order Number | Product Description |
|---|---|---|
| JN-EC1A7W1 |
JN-EC1A7W111 | Plug and Play, Plastic Wall-mounted, 5M Charging Cable, Type A Leakage Protection, Built-in Cable Hook |
| JN-EC1A7W112 | Card-operated Start/Stop, Plastic Wall-mounted, 5M Charging Cable, Type A Leakage Protection, Built-in Cable Hook | |
| JN-EC1A7W113 | 4G QR Code Scanning Supported, Plastic Wall-mounted Unit, 5M Charging Cable, Type A Leakage Protection Device, Built-in Cable Hook | |
| JN-EC1A7W114 | 4G Scanning & Card Swiping Dual Operation, Plastic Wall-mounted Unit, 5M Charging Cable, Type A Leakage Protection, Built-in Cable Hook | |
| JN-EC1A7C1 | JN-EC1A7C111 | Plug and Play, Plastic Column Stand, 5M Charging Cable, Type A Leakage Protection |
| JN-EC1A7C112 | Card Swipe Start/Stop, Plastic Column Stand, 5M Charging Cable, Type A Leakage Protection | |
| JN-EC1A7C113 | 4G Scanning Supported, Plastic Column Stand, 5M Charging Cable, Type A Leakage Protection | |
| JN-EC1A7C114 | 4G Scanning & Card Swiping Dual Operation, Plastic Column Stand, 5M Charging Cable, Type A Leakage Protection |
Our Cooperation Partners

Hot Tags: smart ev charger, China smart ev charger manufacturers, suppliers, factory
You Might Also Like





