Low Voltage Power Factor Controller
✅Reducing reactive power losses and saving on electricity costs
✅Increasing the load capacity of transformers and lines
✅Stabilizing grid voltage and improving power quality
- Product Introduction
The Low voltage power factor controller,commonly referred to as a "reactive power compensation controller" or ",low-voltage automatic reactive power compensation controller" is the intelligent control core in low-voltage power distribution systems used for automatically switching capacitor banks on and off to improve the system's power factor.
Its fundamental purpose is to maintain the system's power factor at a set target value (typically between 0.95 and 1.0) by monitoring the grid's power factor in real time and automatically controlling the switching of capacitor banks.
● Reducing reactive power losses and saving on electricity costs
● Increasing the load capacity of transformers and lines.
● Stabilizing grid voltage and improving power quality.
How it works?
Reactive Power Compensation Controller: The "brain" of the system.
Function: Monitors the power factor (Cosφ) of the grid in real time.
Decision-Making: Based on the set target power factor (usually 0.95-1.0), it determines whether capacitor banks need to be switched in or out. It issues control commands.
Display: Shows current parameters such as power factor, voltage, current
AC Contactor: The "executive switch" of the system.
Function: Receives commands from the controller and directly connects or disconnects the power supply circuit of the capacitor bank.
Role: It is a high-current electromagnetic switch responsible for connecting the capacitor bank to the grid (switching in) or disconnecting it from the grid (switching out).
Capacitor Bank: The "main compensation component" of the system.
Function: Provides capacitive reactive power to offset the inductive reactive power generated by inductive loads (such as motors and transformers), thereby improving the power factor.
Other Protective Components: Such as fuses, thermal relays, reactors (used for harmonic suppression)
Functions
| Didplay Funtions Item | Display Meaning |
|---|---|
| □ Pre-Switch in | When this LED is lit, it indicates the controller will switch in one capacitor. |
| □ Pre-Switch out | When this LED is lit, it indicates the controller will switch out one capacitor. |
| □ Overvoltage | When this LED is lit, it indicates that the controller's sampling voltage has exceeded the overvoltage threshold, and the controller will switch out all capacitor circuits in return. |
| □ Over-distortion | When this LED is lit, it indicates that the distortion rate of the controller's sampling voltage has exceeded the over-distortion threshold, and the controller will switch out all capacitor circuits in return. |
| □ Lockout | When this LED is lit, it indicates that the controller has experienced multiple repeated switching actions. After disconnecting is completed, the controller stops switching. The lockout LED turns off after 30 minutes or when the current reactive power exceeds 1.3 times the reactive power at the time of the switching oscillation. |
| ① ... ⑫ | When these LEDs are lit, they indicate the switching status of capacitors in circuits 1-12. |
| □ Auto | When this LED is lit, it indicates that the controller is operating in automatic mode. |
| □ Manual | When this LED is lit, it indicates that the controller is operating in manual mode. Click the increase key to switch in capacitors, and click the decrease key to switch out capacitors. |
| □ Setting | When this LED is lit, it indicates that the controller is in parameter preset mode, allowing adjustments to control parameters. |
Parameter Setting
| Parameter Name | Default | Adjustment Range |
|---|---|---|
| Switch in factor | ① 0.98 | 0.70 / -0.90 |
| Switch out factor | ① 1.00 | 0.71 / -0.89 |
| Switching Delay | 30 | 1-120 seconds |
| Distortion Threshold | 5.0 | OFF-3.0-50.0% (Hysteresis 2%) |
| Overvoltage Threshold | 450/260 | 410-480V (Hysteresis 7V) 236-277V (Hysteresis 5V) |
| Output Circuits | 12 | 1-12 |
| Reactive Power Mode | ② OFF | OFF-On |
| Main Cabinet CT Primary Current | ③ 500 | 50-9000/5A |
| Common Compensation Capacitance | ④ 30 | 0-80 kvar |
| PA-1 MODBUS-RTU protocol address code | ⑤ 0 | 0-247 |
| PA-2 Communication baud rate | ⑥ 9600 | 1200-115200 |
| PA-3 Communication parity code | ⑦ |
any question,pls contact us
Using Conditions
| Items | Specification |
|---|---|
| Altitude | Not exceed 2500m |
| Temperature | -25°C ~ +40°C |
| Humidity | ≤ 50% at 40°C, ≤ 90% at 20°C |
| Ambient | No severe vibration at the installation site |
| Voltage distortion rate | < 20% |
| Rated Voltage | Single Phase 230V, Three phase 400V |
| Rated Frequency | 50Hz |
| Installation Type |
recessed instalation |
| Cut-Size | 110mm x 110mm |
Our Partners
Our product have been selling to State grid, China Southern Power Grid, China Huaneneg, Sdic Power, CHD, TK, Sinopec, Petrochina, China Guodian, Aux, China Railway, China Railway Construction, CNNC, China mobile,Life's Good,Tianneng, China3 Gorges, CR power, Siemens and CATL.

Hot Tags: low voltage power factor controller, China low voltage power factor controller manufacturers, suppliers, factory, power controller, rs485 controller, digital controller, current controller, svc reactive power compensation, rs232 controller







